Denon AVR-X2800H 7.2 Ch Receiver (2022 Model) - 8K UHD Home Theater AVR (95W X 7), Wireless Streaming via Built-in HEOS, Bluetooth & Wi-Fi, Dolby Atmos, DTS Neural:X & DTS:X Surround Sound
Discrete high-current amplifiers on all channels to deliver up to 95W per channel (at 8 ohms, 20-20kHz, THD 0.08%)—enough power to drive any speaker.
Get immersed in music and movies with Dolby Atmos® and DTS:X® plus Dolby Surround and DTS Neural:X upmixer to optimize legacy content.
8K video is supported on three of six HDMI inputs and two outputs. Enjoy easy video compatibility and great picture quality with HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR passthrough.
Stream music wirelessly to compatible HEOS-enabled components from a variety of streaming services. Add Denon Home speakers to more rooms and control it all with the HEOS app.
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 7.1 |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back, Front | 6, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
HDMI In, Out | 6, 2 |
Multi-Room Video Out: Video, HDMI | No, No |
Analog In, Out | 4, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | 1, No |
Multichannel Pre-out | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 95W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185W |
System Remote Control | RC-1253 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO On / Off) in W | 35W/75W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 13.4 x 6.6 ( 17.1 x 13.4 x 9.3 ) 【 17.1 x 13.0 x 6.6 】 |
Weight in LBS | 21.0 |
Weight in LBS (Packaging) | 25.4 |
The Model is wearing a white blouse from our stylist's collection, see the image for a mock-up of what the actual blouse would look like.it has text written on it in a black cursive language which looks great on a white color.
Product Dimensions | 15 x 15 x 3 cm; 250 Grams |
---|---|
Date First Available | 5 April 2021 |
Manufacturer | Aditya Birla Fashion and Retail Limited |
ASIN | B06Y28LCDN |
Item model number | AMKP317G04244 |
Department | Men |
Item Weight | 250 G |
Item Dimensions LxWxH | 15 x 15 x 3 Centimeters |
Net Quantity | 1 U |
Included Components | 1-T-shirt |
Generic Name | T-shirt |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
<ul> <li>Dolby Digital & DTS Virtual X Experience</li> <li>Night Mode , Voice EQ</li> <li>Bass Boost Mode</li> <li>HDMI/ARC Connectivity</li> </ul>
<p>Dual 8-inch (200mm) 2 ½-way Floorstanding Loudspeaker</p>
<p>5.25-inch (133mm) 2-way Bookshelf Loudspeaker</p>
<p class="teaser">Dual 5.25-inch (133mm) 2-way Center Channel Loudspeaker</p> <p> </p>
<p>12" (300mm) 500W Powered Subwoofer</p>
Availability : In Stock
Dual 8-inch (200mm) 2 ½-way Floorstanding Loudspeaker
Availability :
5.25-inch (133mm) 2-way Bookshelf Loudspeaker
Availability :
Availability :
12" (300mm) 500W Powered Subwoofer
Availability :