Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Type | Qled |
Picture Engine | Quantum Processor 4K |
One Billion Color | Yes |
HDR (high Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE / GAMING) |
AI Upscale | Yes |
HLG (Hybrid log Gamma) | Yes |
Contrast | Dual LED |
Color | 100% Color Volume |
Viewing Angle | Wide Viewing Angle |
Brightness / Color Detection | Brightness / Color Detection |
Micro Dimmimg | Ultimate UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Picture Clarity | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Operationg System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambience | Ambient Mode+ |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
NFT | Nifty gateway |
Analog Clean View | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
G-SYNC | N/A |
HGiG | Yes |
Light-sync | N/A |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
TV Key Support | Yes |
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT 5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim Look |
Front Color | TITAN GRAY |
Stand Type | Narrow Neck Plate |
Stand Color | Sand Black |
ConnectShare™ | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext(TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
Accessibillity - Voice Guide | UK English, China Chinese, German, Russian, France Frech, Spain Spanish, Italian, Portugal Portuguese, Taiwan Chinese, Korean, Thai, Malay, Vietnamese, Indonesian, Hindi |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish, Portuguese |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Remote Controller Model | TM2360E |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Multi-View | upto 2 videos |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
E-Manual | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-in |
Power Cable | Yes |
HDMI Cable | N/A |
The Model is wearing a white blouse from our stylist's collection, see the image for a mock-up of what the actual blouse would look like.it has text written on it in a black cursive language which looks great on a white color.
Product Dimensions | 15 x 15 x 3 cm; 250 Grams |
---|---|
Date First Available | 5 April 2021 |
Manufacturer | Aditya Birla Fashion and Retail Limited |
ASIN | B06Y28LCDN |
Item model number | AMKP317G04244 |
Department | Men |
Item Weight | 250 G |
Item Dimensions LxWxH | 15 x 15 x 3 Centimeters |
Net Quantity | 1 U |
Included Components | 1-T-shirt |
Generic Name | T-shirt |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
<ul class="a-unordered-list a-vertical a-spacing-mini"> <li class="a-spacing-mini"><span class="a-list-item">Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 Hertz </span></li> </ul>
<ul class="dot-list"> <li class="dot-list__item"><span class="usp-text">Dynamic Crystal Color provides realistic colors.</span></li> <li class="dot-list__item"><span class="usp-text">AirSlim, thin, beautiful, space saving</span></li> <li class="dot-list__item"><span class="usp-text">Crystal Processor 4K opens the world of 4K resolution.</span></li> <li class="dot-list__item"><span class="usp-text">Smart Hub selects entertainment content in one place.</span></li> </ul>
<ul class="product-features EMEA-features d-none d-md-block d-lg-block d-sm-none" data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1"> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Powerful JBL Pro Sound</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Light up the night</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Keep the party going</li> </ul>
<ul class="product-features EMEA-features d-none d-md-block d-lg-block d-sm-none" data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1"> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Adaptive Noise Cancelling with Smart Ambient</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Bluetooth 5.3 with LE Audio (*)</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">JBL Pure Bass Sound</li> </ul>
<ul class="product-features EMEA-features d-none d-md-block d-lg-block d-sm-none" data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1"> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">JBL Pure Bass Sound</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Wireless Bluetooth 5.3 technology</li> <li data-gtm-vis-has-fired7462654_621="1" data-gtm-vis-has-fired7462654_622="1">Customize your listening experience</li> </ul>
Availability :
Availability : In Stock
Availability :
Availability :