The big screen experience you've always wanted is here. Enjoy stunning pictures and room-filling sound that make every movie night unforgettable.
Every detail, every colour, exactly as the creator intended. BRAVIA captures the full depth of the story, delivering rich, authentic visuals that pull you deeper into every scene.
Bright, beautiful and full of life. Our TV brings rich colours and detailed contrast, delivering every frame that feels vivid and engaging, no matter what you watch.
Every moment comes to life. Similar to the backlight control core technology in our master monitors (professional monitors), XR Backlight Master Drive with a unique local dimming algorithm controls thousands of LEDs accurately for stunning contrast. This beautifully captures light and shadow with precise gradation, from subtle facial shading to bold highlights.
Rediscover detail. XR Clear Image intelligently upscales your favourites to near-4K, adjusting processing based on the original content's quality. This ensures natural textures and details shine through, while dynamic frame analysis and zone division minimise noise.
See the world's colours with all the vibrance of real life. BRAVIA 5 features a newly developed Mini LED backlight system with blue and green LEDs, expanding the colour gamut and enhancing accuracy. This, combined with our XR Triluminos Pro™, reproduces over a billion shades with natural gradients of hue and saturation in every detail.
Forget about blur. XR Motion Clarity™ analyses movement across several frames and precisely synchronises the backlight with on-screen motion so you see clear, bright images, however fast the action.
Powered for precision. Our XR Processor features an AI scene recognition system that now detects and analyses with even greater accuracy, optimising the picture for deeper realism. With improved detection, every scene is finely tuned for a more lifelike viewing experience.
Sit back and feel the sound transform your space. With two powerful side-mounted speakers reproducing clear sound from the screen, everyone is drawn into a movie night they won't forget.
Hear sound from exactly the right place. Not from beneath the screen but seemingly straight from the screen itself. With Acoustic Multi-Audio™, what you see and what you hear are perfectly matched.
Clarity is crucial. Unlike conventional TV speakers where sound waves can become blurred, our X-Balanced Speaker™ with its uniquely shaped diaphragm reduces distortion for improved sound resolution.
No more muffled voices. Our Voice Zoom 3™ recognises human dialogue through AI machine learning and amplifies or reduces its volume so even small dialogue sounds loud and clear. Works with our home cinema products, too.
Be immersed. Our 3D Surround Upscaling creates virtual surround from above and the sides using just the TV speakers. Even 2ch and 5.1ch audio is upscaled to immersive 5.1.2ch sound. Moreover, Dolby Atmos® and DTS:X® support provides unforgettable spatial sound.
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of the cinema home, an unmatched audio-visual experience.
It's nothing short of revolutionary. Our 360 Spatial Sound Mapping technology creates phantom speakers beyond physical speakers for a cinema-like layout and true cinema entertainment at home
Sound is calibrated as one integrated speaker system. Acoustic Centre Sync enables our home cinema equipment to use BRAVIA as a centre speaker so that sound comes from the screen rather than just the soundbar.
No more muffled voices. Our Voice Zoom 3™ recognises human dialogue through AI machine learning and amplifies or reduces its volume so even small dialogue sounds loud and clear. Works with our home cinema products, too.
Control BRAVIA and BRAVIA Theatre from your smartphone. With the BRAVIA Connect app, you can adjust volume and settings and even check your set up without using the remote or on screen menu.
Easily control features such as sound field and volume using just the TV remote. With an integrated UI, soundbar sound settings automatically appear on the BRAVIA Quick Settings menu.
Cleverly concealed. Our Underlay Stand is a thin, flat steel plate designed with a metallic hairline finish. Stack BRAVIA Theatre on top of the stand and it virtually disappears
Never again have trouble connecting your soundbar and TV via HDMI. Tactile dots on the ARC/ACS terminal makes linking up easier for everyone.
Tailor your Dolby Atmos® and DTS:X® experience by combining our wearable speaker or BRAVIA Theatre U with BRAVIA for spatial surround. Works with some Sony Headphones too.
Our TV with simultaneous sound output lets you listen to a show on your headphones while your partner listens to the same show through the TV speakers. You can also change the volume using Bluetooth devices separately. Using Sony's headphone, you can smoothly switch Bluetooth® connection from other devices.
BRAVIA captures the awesome graphics and soundscapes of today's biggest games. Pair with PlayStation®5 and PlayStation®5 Pro console for incredible immersion.
Be right at the heart of the action with BRAVIA. Awe-inspiring scenes, atmospheric sound and exclusive features bring your go-to games to life like never before.
Auto HDR Tone Mapping instantly optimises HDR settings during your PS5® and PS5® Pro console initial setup. Even in dark shadow and bright highlights, you'll see fine details and true colours
BRAVIA automatically switches into Game Mode with PS5® and PS5® Pro consoles to minimise lag and maximise responsiveness. It switches back to Standard Mode when watching movies for more expressive scenes.
Control your PlayStation® remotely wherever you have a compatible BRAVIA connected to the Internet. The PS Remote Play app lets you control your PS5®, PS5® Pro or PS4™ console from another room or location like a friend's house.
Everything's so easy with Game Menu 2. Check your status, fine tune settings and access assist functions from one place. You can even search for YouTube videos and switch to Gaming multi view on YouTube in an instant.
Imagine being able to play a game on one side of your screen while watching a YouTube walkthrough video on the other. Gaming multi view on YouTube lets you do just that, no extra display required.
This is how your game world should be. Incredibly vibrant colours, lifelike contrast in light and dark, intense brightness. With Dolby Vision®, gaming reaches a whole new level of depth and realism.
| 55" | 65" | 75" | |
|---|---|---|---|
| SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55 (54.6) | 65 (64.5) | 75 (74.5) |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 138.8 cm | 163.9 cm | 189 cm |
| DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1,228 x 709 x 57 mm | Approx. 1,447 x 832 x 58 mm | Approx. 1,671 x 960 x 60 mm |
| TV WITH STAND (INSIDE) (W X H X D) | - | - | Approx. 1,671 x 990 x 405 mm |
| TV WITH STAND (INSIDE FOR SOUNDBAR) (W X H X D) | - | - | Approx. 1,671 x 1,039 x 405 mm |
| DIMENSION OF STAND (INSIDE/OUTSIDE) (W X H X D) | - | - | Approx. 35 x 31 x 405 mm |
| DIMENSION OF STAND (INSIDE FOR SOUNDBAR/OUTSIDE FOR SOUNDBAR) (W X H X D) | - | - | Approx. 35 x 80 x 405 mm |
| DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1,350 x 839 x 162 mm | Approx. 1,576 x 1,015 x 169 mm | Approx. 1,812 x 1,118 x 182 mm |
| STAND WIDTH (INSIDE) | Approx. 517 mm | Approx. 604 mm | Approx. 1,536 mm |
| VESA® HOLE PITCH(W X H) | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| WEIGHT OF TV WITHOUT STAND | Approx. 17.7 kg | Approx. 24.9 kg | Approx. 36.2 kg |
| TV WITH STAND (WEIGHT) | - | - | Approx. 38.6 kg |
| WEIGHT OF PACKAGE CARTON(GROSS) | Approx. 23 kg | Approx. 34 kg | Approx. 52 kg |
| WI-FI STANDARD | Wi-Fi Certified 802.11Wi-Fi 6 |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz |
| LAN INPUTS | 1(Side) |
| BLUETOOTH PROFILE SUPPORT |
Version 5.3, HID (mouse/keyboard connectivity) HOGP(Low Energy device connectivity) SPP(Serial Port Profile)/A2DP (stereo audio) 1 AVRCP (AV remote control) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
| IF (SATELLITE) INPUT(S) | 1(Side) |
| COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
| COMPOSITE VIDEO INPUT(S) | No |
| RS-232C INPUT(S) | No |
| HDMI INPUTS TOTAL | 4 (4 Side) |
| HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| FEATURES SPECIFIED IN HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM |
| HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) |
| VARIABLE REFRESH RATE (VRR) | Yes (for HDMI™3/4) |
| AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™1/2/3/4) |
| DIGITAL AUDIO OUTPUT(S) | 1(Side) |
| SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
| HEADPHONE OUTPUT(S) | - |
| AUDIO OUTPUT(S) | - |
| SUBWOOFER OUTPUT(S) | - |
| USB PORTS | 2 (Side) |
| USB HDD RECORDING | No |
| USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
| DISPLAY TYPE | LCD |
| BACKLIGHT TYPE | Mini LED |
| BACKLIGHT DIMMING TYPE | Local Dimming |
| DISPLAY RESOLUTION | 3840x2160 |
| PANEL REFRESH RATE | 120 Hz |
| VIEWING ANGLE (X-WIDE ANGLE) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
| PROCESSOR | XR Processor |
| CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 10, Dynamic Contrast Enhancer |
| COLOUR ENHANCEMENT | XR TRILUMINOS PRO™, Live Colour™ Technology, Rich Colour Enhancer |
| CLARITY ENHANCEMENT | XR Clear Image |
| MOTION ENHANCEMENT | XR Motion Clarity, Auto mode |
| HDR (HIGH DYNAMIC RANGE) COMPATIBLITY | Yes (HDR10, HLG, Dolby Vision) |
| VIDEO SIGNAL SUPPORT |
HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz) 3840 x 2160p (24, 25, 30, 50, 60, 100, 120 Hz) 1080p (30, 50, 60, 100, 120 Hz), 1080/24p 1080i (50, 60 Hz), 720p (30, 50, 60 Hz) 720/24p, 576p, 480p |
| PICTURE MODES | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| SENSOR | Light |
| STUDIO CALIBRATED | Netflix, SONY PICTURES CORE, Amazon Prime |
| HDMI PC INPUT SIGNAL FORMAT |
640 x 480 (31.5 kHz, 60 Hz) 800 x 600 (37.9 kHz, 60 Hz) 1024 x 768 (48.4 kHz, 60 Hz) 1280 x 1024 (64.0 kHz, 60 Hz) 1152 x 864 (67.5 kHz, 75 Hz) 1600 x 900 (55.9 kHz, 60 Hz) 1680 x 1050 (65.3 kHz, 60 Hz) 1920 x 1080 (67.5 kHz, 60 Hz) |
| AUDIO POWER OUTPUT | 10 W + 10 W + 10 W + 10 W |
| SPEAKER TYPE | Acoustic Multi-Audio, Sound Positioning Tweeter / X-Balanced Speaker |
| SPEAKER CONFIGURATION | Full Range (Bass Reflex) x2, Tweeter x2 |
| DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio, Dolby™ Atmos |
| DTS AUDIO FORMAT SUPPORT |
DTS Digital Surround, DTS Express, DTS-HD Master Audio DTS-HD High Resolution Audio, DTS:X |
| ACOUSTIC AUTO CALIBRATION | Room and User Position Compensation |
| VOICE ZOOM | Voice Zoom 3 |
| SIMULATED SURROUND SOUND | 3D Surround Upscaling |
| SOUND MODES | - |
| ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
| READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
| OPERATING SYSTEM | Android TV™ |
| SMART TV | Google TV™ |
| ECO DASHBOARD | Yes |
| VOICE SEARCH | (Voice Search)Yes/(Built-in Mic)Yes |
| BUILT-IN MIC SWITCH | Yes (Centre) |
| ELECTRONIC PROGRAMME GUIDE (EPG) | Yes |
| CONTROL MENU | Yes |
| INTERNET BROWSER | Yes |
| GAMING MULTI VIEW ON YOUTUBE | Yes |
| APPLICATION STORE | Yes (Google Play Store) |
| ON/OFF TIMER | Yes |
| SLEEP TIMER | Yes |
| TELETEXT | Yes |
| AUTO CALIBRATION WITH CALMAN® | Yes |
| SONY PICTURES CORE | 10 credits/24 months |
| AUTO HDR TONE MAPPING | Yes |
| AUTO GENRE PICTURE MODE | Yes |
| 55" | 65" | 75" | |
|---|---|---|---|
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 138.8 cm | 163.9 cm | 189 cm |
| SCREEN SIZE (INCH, MEASURED DIAGONALLY)* | 55 (54.6) | 65 (64.5) | 75 (74.5) |
| POWER CONSUMPTION (STANDBY MODE) | 0.5 W | 0.5 W | 0.5 W |
| PRESENCE OF LEAD | - | - | - |
| MERCURY CONTENT(MG) | 0.0 mg | 0.0 mg | 0.0 mg |
| POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - | - | - |
| POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - | - | - |
| ENERGY STAR® COMPLIANT | - | - | - |
| POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60 Hz, 110–240 V AC | 50/60 Hz, 110–240 V AC | 50/60 Hz, 110–240 V AC |
| POWER SAVING MODE / BACK LIGHT OFF MODE | Yes | Yes | Yes |
| DYNAMIC BACKLIGHT CONTROL | Yes | Yes | Yes |
| 55" | 65" | 75" | |
|---|---|---|---|
| BEZEL DESIGN | Flush Surface | Flush Surface | Flush Surface |
| BEZEL COLOUR | Black | Black | Black |
| STAND DESIGN | - | - | Underlay stand |
| STAND COLOUR | - | - | Dark silver |
| STAND POSITION | - | - | 2-way position (Inside/Inside for Soundbar) |
| REMOTE CONTROL | Standard Remote | Standard Remote | Standard Remote |
| NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analogue) |
| NUMBER OF TUNERS (SAT) | 1 |
| TV SYSTEM (ANALOGUE) | B/G |
| TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 MHz-863.25 MHz |
| TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
| TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF |
| TV SYSTEM (DIGITAL CABLE) | - |
| TV SYSTEM (DIGITAL SAT) | DVB-S/S2 |
| TUNER CHANNEL COVERAGE (DIGITAL SAT) | Intermediate Frequency 950–2,150 MHz |
| SCREEN READER | Yes |
| AUDIO DESCRIPTION (AUDIO KEY) | Yes |
| COLOUR INVERSION | Yes |
| CLOSED CAPTION | Subtitle |
| TEXT MAGNIFICATION | Yes |
| ACCESSIBILITY SHORTCUT | Yes |
| VOICE SEARCH | Yes |
| ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
| MENU TIMEOUT SETTING | Yes |
| POWER-ON VOLUME SETTINGS | Yes |
| TALKBACK | Yes |
| SWITCH ACCESS | Yes |
The Model is wearing a white blouse from our stylist's collection, see the image for a mock-up of what the actual blouse would look like.it has text written on it in a black cursive language which looks great on a white color.
| Product Dimensions | 15 x 15 x 3 cm; 250 Grams |
|---|---|
| Date First Available | 5 April 2021 |
| Manufacturer | Aditya Birla Fashion and Retail Limited |
| ASIN | B06Y28LCDN |
| Item model number | AMKP317G04244 |
| Department | Men |
| Item Weight | 250 G |
| Item Dimensions LxWxH | 15 x 15 x 3 Centimeters |
| Net Quantity | 1 U |
| Included Components | 1-T-shirt |
| Generic Name | T-shirt |
| US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
| UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
| Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
| CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
<p><strong>7.1.4ch | 960w | True Dolby Atmos & DTS:X</strong></p>
<p><strong>11.1.4ch | 2470w | True Dolby Atmos & DTS:X</strong></p>
<p><strong>7.1ch | 780w | Dolby Atmos & DTS VIRTUAL:X</strong></p>
<p><strong>5.1ch | 750w | Dolby Atmos & DTS VIRTUAL:X</strong></p>
7.1.4ch | 960w | True Dolby Atmos & DTS:X
Availability : In Stock
11.1.4ch | 2470w | True Dolby Atmos & DTS:X
Availability : In Stock
7.1ch | 780w | Dolby Atmos & DTS VIRTUAL:X
Availability : In Stock
5.1ch | 750w | Dolby Atmos & DTS VIRTUAL:X
Availability : In Stock
25 hrs Battery | 27w
Availability :